- Tough, Rugged and Durable
- Switch guard
- Attractive, Bronze finish
- 115 volt, 60Hz, single phase, two speed motor
- Deep pitched blades for maximum air flow
- 10′ grounded, 3 conductor cord with molded plugs
- Spiral wound wire guard, meets OSHA requirements
OWNER’S MANUAL (PC 3021 ONLY)
PORTABLE COOLERS | ||||||
---|---|---|---|---|---|---|
Model No. | Blade Dia. |
CFM HI / LO |
RPM HI / LO |
Motor HP |
Amps | Ship Wt. (lbs) |
PC 3021 * | 30″ | 8,200 /6,600 | 1,090 / 1,010 | 1/4 | 3.5 | 55 |
PC 3613 | 36″ | 10,900 | 825 | 1/2-TE | 6.0 | 111 |
PC 3623 | 36″ | 10,900 / 8,800 | 825 / 680 | 1/2 | 6.0 | 111 |
PC 4213 | 42″ | 13,600 | 825 | 1/2-TE | 6.0 | 121 |
PC 4223 | 42″ | 13,600 / 10,500 | 825 / 680 | 1/2 | 6.0 | 121 |
PC 4815 ** | 48″ | 19,100 | 850 | 1-TE | 9.1 | 193 |
TE – Totally Enclosed Motor
* Golf Bag Style Handle
** Dolly Style Handle
Specifications Subject to change without notice.